Our comprehensive financial overview showcasing consistent growth and strong performance across key metrics.
| Year | KD Million | US$ Million |
|---|---|---|
| 2023 | 16.0 | 52.1 |
| 2022 | 14.5 | 47.2 |
| 2021 | 9.3 | 30.6 |
| 2020 | 21.3 | 70.1 |
| 2019 | 21.5 | 70.7 |
| Year | KD Million | US$ Million |
|---|---|---|
| 2023 | 458.1 | 1,492.2 |
| 2022 | 418.8 | 1,364.3 |
| 2021 | 391.9 | 1,289.1 |
| 2020 | 364.1 | 1,197.7 |
| 2019 | 369.0 | 1,213.8 |
| Year | KD Million | US$ Million |
|---|---|---|
| 2023 | 179.7 | 585.3 |
| 2022 | 168.1 | 547.6 |
| 2021 | 161.6 | 531.6 |
| 2020 | 167.0 | 549.3 |
| 2019 | 163.3 | 535.4 |
90%
10%
86%
14%
99%
1%
93%
7%